Punjab University MERIT LIST 1st OPEN M.S.C Chemistry

INSTITUTE OF CHEMISTRY UNIVERSITY OF THE PUNJAB LAHORE.1st OPEN MERIT LIST
Sr. No. F.NO. Name of student Father's Name Passing Year F.Sc Total Matric Obtain Matric Matric Convert to 850 Matric 1/4 F.Sc Total F.Sc. H.Q. Sub Total sub total /1312.5 Merit sub total /1312.5 X 100 Deduction for Old Session Final Merit Remarks
1 770 Sameen Ghaffar Abdul Ghaffar Sheikh 2010 850 781 781.00 195.25 1100 978.00 20 1193.25 0.91 90.91 90.91
2 320 Ali Zaman Tarar Iftikhar Ahmad Tarar 2010 850 764 764.00 191.00 1100 1001.00 1192.00 0.91 90.82 90.82
3 765 Nazish Batool Muhammad Suleman 2010 850 781 781.00 195.25 1100 975.00 20 1190.25 0.91 90.69 90.69
4 458 Sehrish Javed Javed Iqbal Janjua 2010 850 786 786.00 196.50 1100 981.00 1177.50 0.90 89.71 89.71
5 542 Sana Nadia Qaiser Qaiser Mahmood Jilani 2010 850 765 765.00 191.25 1100 986.00 1177.25 0.90 89.70 89.70
6 98 Saman Iqbal Malik Muhammad Iqbal 2010 850 786 786.00 196.50 1100 978.00 1174.50 0.89 89.49 89.49
7 476 Maham Tahir Tahir Gulriaz 2010 850 756 756.00 189.00 1100 983.00 1172.00 0.89 89.30 89.30
8 76 Samrana Shams shams Ul Haq 2010 850 785 785.00 196.25 1100 974.00 1170.25 0.89 89.16 89.16
9 856 Nawal Masood Masood Saeed 2010 850 794 794.00 198.50 1100 971.00 1169.50 0.89 89.10 89.10
10 915 Wajiha Sajjad Sajjad Yousaf 2010 850 794 794.00 198.50 1100 971.00 1169.50 0.89 89.10 89.10
11 1233 Namra Rauf Abdur Rauf 2010 850 779 779.00 194.75 1100 968.00 1162.75 0.89 88.59 88.59
12 1103 Aqsa Talat Talat Mehmood 2010 850 779 779.00 194.75 1100 967.00 1161.75 0.89 88.51 88.51
13 925 Rabbia Pervaiz Pervaiz Ahmad 2010 850 793 793.00 198.25 1100 962.00 1160.25 0.88 88.40 88.40
14 1091 Saman Arshad M Arshad Ghani Mughal 2010 850 798 798.00 199.50 1100 958.00 1157.50 0.88 88.19 88.19 18
15 682 Hafsa Muqaddas Muqaddas Aleem 2010 850 772 772.00 193.00 1100 964.00 1157.00 0.88 88.15 88.15
16 519 Ayesha Manzoor Manzoor Hussain 2010 850 743 743.00 185.75 1100 970.00 1155.75 0.88 88.06 88.06
17 392 Maryam Farrukh Farrukh Ahmed 2010 850 773 773.00 193.25 1100 961.00 1154.25 0.88 87.94 87.94
18 404 Mehik Hassan Gillani Sy. Naseer ul Hassan Gillani 2010 850 767 767.00 191.75 1100 961.00 1152.75 0.88 87.83 87.83
19 1033 Iqra Ismail Ismail Waqar 2010 850 774 774.00 193.50 1100 959.00 1152.50 0.88 87.81 87.81
20 1020 Zunaira Tehreem Muhammad Munir i 2009 850 784 784.00 196.00 1100 982.00 1178.00 0.90 89.75 2.00 87.75
21 328 Hafiza Nida Mudassar Mudassar Ali 2010 850 747 747.00 186.75 1100 943.00 20 1149.75 0.88 87.60 87.60
22 596 Iqra Khalid Khalid Mehmood 2010 850 754 754.00 188.50 1100 961.00 1149.50 0.88 87.58 87.58
23 660 Maria Saif Ch. Saif ur Rehman 2010 850 776 776.00 194.00 1100 935.00 20 1149.00 0.88 87.54 87.54
24 523 Amna Maqbool Maqbool Hussain 2010 850 733 733.00 183.25 1100 965.00 1148.25 0.87 87.49 87.49
25 248 Fahmeeda Akhtar Ch. Akhtar Ali 2010 850 761 761.00 190.25 1100 957.00 1147.25 0.87 87.41 87.41
26 638 Sajilah Nosheen Muhammad Ashraf 2010 850 763 763.00 190.75 1100 956.00 1146.75 0.87 87.37 87.37
27 924 Sammra Idrees Prof. Muhammad Idrees i 2009 850 784 784.00 196.00 1100 977.00 1173.00 0.89 89.37 2.00 87.37
28 1122 Naila Khan Mohabat Khan Javaid 2010 850 777 777.00 194.25 1100 952.00 1146.25 0.87 87.33 87.33
29 953 Amina Bashir Malik Muhammad Bashir 2010 850 782 782.00 195.50 1100 948.00 1143.50 0.87 87.12 87.12
30 868 Syeda Maryam Syed Mohy ud Din 2010 850 789 789.00 197.25 1100 945.00 1142.25 0.87 87.03 87.03
31 201 Natasha Khan Shahzad Ahmad 2010 850 784 784.00 196.00 1100 946.00 1142.00 0.87 87.01 87.01
32 368 Farwah Aslam M. Aslam Khan i 2009 850 762 762.00 190.50 1100 976.00 1166.50 0.89 88.88 2.00 86.88
33 331 Hafiza Sadia Alam Khan Alam 2010 850 787 787.00 196.75 1100 923.00 20 1139.75 0.87 86.84 86.84
34 90 Ayesha Javed Javed Iqbal 2010 850 742 742.00 185.50 1100 954.00 1139.50 0.87 86.82 86.82
35 1113 Sadia Kanwal Akhtar Hussain 2010 850 742 742.00 185.50 1100 954.00 1139.50 0.87 86.82 86.82
36 319 Sana Iqbal Muhammad Iqbal Naeem 2010 850 765 765.00 191.25 1100 948.00 1139.25 0.87 86.80 86.80
37 483 Ayesha Afzal Muhammad Afzal 2010 850 781 781.00 195.25 1100 944.00 1139.25 0.87 86.80 86.80
38 86 Saba Altaf Muhammad Altaf 2010 850 756 756.00 189.00 1100 950.00 1139.00 0.87 86.78 86.78
39 669 Tayyaba Habib Habib ur Rehman 2010 850 738 738.00 184.50 1100 954.00 1138.50 0.87 86.74 86.74
40 955 Maria Ashraf Muhammad Ashraf 2010 850 761 761.00 190.25 1100 948.00 1138.25 0.87 86.72 86.72

Comments

Post new comment

Image CAPTCHA
Enter the characters shown in the image.