INSTITUTE OF CHEMISTRY UNIVERSITY OF THE PUNJAB LAHORE. 3rd OPEN MERIT LIST (All Graduates)
S.No. F.No. Name of candidate Father's Name Year of passing Total Metric Obtain Matric Matric Convert to 1050 1/4 Matric F.Sc Total Obtain in F. Sc 1/5 F. Sc B.Sc Total Obtain B.Sc. Sub M H.Q Final Merit in marks Final merit in % age Total Merit / 1482.5*100 Remarks
1 649 Khalida Naseem M. Mansha Munawar 2010 850 698 862.24 215.56 1100 859 171.80 800 554 146.00 1087.36 73.35 By Post
2 381 Zain Fatimah Choghtai Bagh Ali chughtai 2010 850 714 882.00 220.50 1100 884 176.80 800 543 132.00 1072.30 72.33
3 2 Khuram Shahzad Allah Bakash ii 2009 850 626 773.29 193.32 1100 701 140.20 800 573 144.00 20 1070.52 72.21
4 21 Sara Noor-ul-Ain Ali Ahmad 2010 850 662 817.76 204.44 1100 864 172.80 800 532 129.00 1038.24 70.03
5 429 Farhana Gull Rasheed Abdul Rasheed 2010 850 662 817.76 204.44 1100 843 168.60 800 543 122.00 1038.04 70.02
6 715 Ayisha Rehman Abdul ur Rehman 2009 850 619 764.65 191.16 1100 642 128.40 800 566.95 151.30 1037.81 70.00
7 601 Hira Nazir Nazir Ahmad 2010 850 669 826.41 206.60 1100 782 156.40 800 546 128.00 1037.00 69.95
8 714 Faryal Toqueer Toqueer Aslam 2009 850 591 730.06 182.51 1100 782 156.40 800 552.5 145.35 1036.76 69.93
9 200 Aysha Amjad Amjad Masood Mughal 2010 850 571 705.35 176.34 1100 851 170.20 800 559 131.00 1036.54 69.92
Comments
Post new comment