Punjab University MERIT LIST 1st M.S.C Chemistry (Evening-Other Universities)

M.Sc. Chemistry (Evening) 1st Merit List (Other Universities)
Sr.No. F.No. Name of candidate Father's Name An i/ii Year of passing Total Metric Obtain Matric Matric Convert to 1050 % 1/4 Matric F.Sc Total Obtain in F. Sc 1/5 F. Sc B.Sc Total Obtain B.Sc. Sub M H.Q Final Merit in marks Final merit in % age Total Merit / 1482.5*100 Gradu From Remarks
1 229 Rabia Ashraf Muhammad Ashraf 2010 1050 807 807.00 76.86 201.75 1100 746 149.20 800 611 160 1121.95 75.68 IUB
2 16 Saima Razzaq Abdul Razzaq 2010 850 644 795.53 75.76 198.88 1100 744 148.80 800 617 146 1110.68 74.92 UE BS.Ed.
3 433 Iram Andleeb Muhammad Saeed 2009 850 576 711.53 67.76 177.88 1100 789 157.80 800 597.55 151.3 1084.53 73.16 EU
4 286 Uzma Jaffar Jaffar Hussain 2010 850 653 806.65 76.82 201.66 1100 901 180.20 800 552 131 1064.86 71.83 BZU
5 382 Bareera Nadeem Nadeem Ahmed i 2009 850 645 796.76 75.88 199.19 1100 890 178.00 800 556 129.3 1062.52 71.67 SALB
6 444 Shan-e-Zahra Syed Raza Naqvi 2010 850 684 844.94 80.47 211.24 1100 874 174.80 800 524 139 1049.04 70.76 BZU By Post
7 168 M Hammad Hassan Akhtar Ali Anjum 2010 850 713 880.76 83.88 220.19 1100 809 161.80 800 538 129 1048.99 70.76 IUB
8 211 Kinza Hammad Hammad Ullah 2010 850 681 841.24 80.12 210.31 1100 754 150.80 800 542 142 1045.11 70.50 IUB
9 430 Faryal Toqueer Toqueer Aslam i 2009 850 591 730.06 69.53 182.51 1100 782 156.40 800 552.5 145.4 1036.76 69.93 EU
10 380 Mahwish Aqeel Muhammad Amjad Aqeel 2010 1050 737 737.00 70.19 184.25 1100 931 186.20 800 546 118 1034.45 69.78 IUB
11 437 Iqra Javed Awan M. Khalid Javed 2009 850 660 815.29 77.65 203.82 1100 679 135.80 800 549.1 135.2 1023.87 69.06 EU
12 450 Sadia Mohy-u-din Ghulam Mohy-u-din 2010 850 611 754.76 71.88 188.69 1100 725 145.00 800 550 132 1015.69 68.51 IUB By Post
13 428 Iqra Aroob Muhammad Ramzan i 2009 1050 831 831.00 79.14 207.75 1100 778 155.60 800 523.6 125 1011.90 68.26 EU
14 368 Misbah Kanwal Muhammad Arshid 2010 850 692 854.82 81.41 213.71 1100 850 170.00 800 499 125 1007.71 67.97 IUB
15 154 Riffat -ul-Ain Masood Alam ii 2009 850 560 691.76 65.88 172.94 1100 679 135.80 800 567 131 1006.74 67.91 IUB
16 269 Zaheer Abbas Muhammad Iqbal 2010 850 595 735.00 70.00 183.75 1100 770 154.00 800 535 126 998.75 67.37 BZU
17 391 Afshan Anwaar Anwaar ul Haq 2010 1050 837 837.00 79.71 209.25 1100 752 150.40 800 511 125 995.65 67.16 BZU
18 121 Adeel Ahmed Muhammad Saleem 2010 1050 756 756.00 72.00 189.00 1100 741 148.20 800 532 124 993.20 66.99 IUB
19 232 Irshad Rasool Ghulam Rasool 2010 850 607 749.82 71.41 187.46 1100 691 138.20 800 539 124 988.66 66.69 BZU
20 33 Hafiz M. Khalil Ahmad Bakhsh 2010 1050 793 793.00 75.52 198.25 1100 782 156.40 800 489 124 20 987.65 66.62 BZU
21 250 Sajida Sana Sanaullah 2010 1050 833 833.00 79.33 208.25 1100 770 154.00 800 509 114 985.25 66.46 IUB
22 205 Sidra Hina Muhammad Maqbool 2010 850 643 794.29 75.65 198.57 1100 739 147.80 800 518 117 981.37 66.20 IUB
23 449 Jaffar Irfan Sardar Ali 2010 1050 717 717.00 68.29 179.25 1100 778 155.60 800 510 136 980.85 66.16 US By Post
24 434 Bushra Hanif Muhammad Hanif 2010 850 529 653.47 62.24 163.37 1100 607 121.40 800 550.8 143.7 979.22 66.05 EU
25 451 Tayyaba Sajjad Mehboob Sajjad 2010 1050 806 806.00 76.76 201.50 1100 793 158.60 800 485 133 978.10 65.98 BZU By Post
26 357 Sumaira Naz Ghulam Abbas 2010 850 569 702.88 66.94 175.72 1100 872 174.40 800 502 124 976.12 65.84 BZU
27 248 Nuzhat Iqbal Muhammad Iqbal Rashid 2010 1050 818 818.00 77.90 204.50 1100 713 142.60 800 509 120 976.10 65.84 IUB
28 72 M. Abbas Hussain Farzand Ali 2010 850 665 821.47 78.24 205.37 1100 640 128.00 800 531 107 971.37 65.52 IUB
29 174 Khadija Nisar Nisar Ahmad 2010 1050 803 803.00 76.48 200.75 1100 714 142.80 800 495 123 961.55 64.86 BZU
30 427 Sidra Tayyab M. Tayyab Tahir 2009 850 524 647.29 61.65 161.82 1100 843 168.60 800 507.45 118.2 956.02 64.49 EU
31 322 Ayisha Rasheed Muhammad Rasheed 2010 1050 681 681.00 64.86 170.25 1100 748 149.60 800 512 122 953.85 64.34 BZU
32 22 Muhammad Sohaib Muhammad Iqbal 2010 1050 743 743.00 70.76 185.75 1100 601 120.20 800 519 124 948.95 64.01 BZU
33 50 Ayaz Mehmood Muhammad Ramzan 2010 850 559 690.53 65.76 172.63 1100 722 144.40 800 516 113 946.03 63.81 BZU
34 426 Farah Gul Muhammad Zareen 2010 850 608 751.06 71.53 187.76 1100 759 151.80 800 485 114 938.56 63.31 BZU
35 375 Syed Hassan Zia Shah Syed Dur Hussain Shah 2010 1050 596 596.00 56.76 149.00 1100 676 135.20 800 535 119 938.20 63.28 BZU
36 436 Noreen Fatima Muhammad Hussain 2010 1050 798 798.00 76.00 199.50 1100 556 111.20 800 494.7 128.4 933.75 62.98 EU
37 317 Huma Anam Rafaquat Ali 2010 1050 711 711.00 67.71 177.75 1100 662 132.40 800 504 119 933.15 62.94 IUB
38 151 Muhammad Usman Abdul Latif 2010 1050 805 805.00 76.67 201.25 1100 607 121.40 800 490 119 931.65 62.84 IUB

Comments

Post new comment

Image CAPTCHA
Enter the characters shown in the image.