Punjab University MERIT LIST 2nd OPEN M.S.C Chemistry

INSTITUTE OF CHEMISTRY UNIVERSITY OF THE PUNJAB LAHORE. 2nd OPEN MERIT LIST (All Graduates) The University reserves the right to correct
S.No. F.No. Name of candidate Father's Name Year of passing Total Metric Obtain Matric Matric Convert to 1050 1/4 Matric F.Sc Total Obtain in F. Sc 1/5 F. Sc B.Sc Total Obtain B.Sc. Sub M H.Q Final Merit in marks Final merit in % age Total Merit / 1482.5*100 Remarks
1 719 Iram Andleeb Muhammad Saeed 2009 850 576 711.53 177.88 1100 789 157.80 800 597.55 151.30 1084.53 73.16
2 721 Nida Ayub Hashmi Muhammad Ayub Hashmi 2009 850 646 798.00 199.50 1100 648 129.60 800 575.45 149.60 1054.15 71.11
3 374 Misbah Majeed Abdul Majeed 2010 1050 848 848.00 212.00 1100 855 171.00 800 513 138.00 20 1054.00 71.10
4 272 Sonia Sadaf M. Tariq Zaman 2010 850 608 751.06 187.76 1100 889 177.80 800 571 117.00 1053.56 71.07
5 40 Rabia Tabassum Abdul Rehman 2010 1050 930 930.00 232.50 1100 869 173.80 800 533 114.00 1053.30 71.05
6 277 Khajesta Niaz Niaz ahmed Bhatti 2010 1050 858 858.00 214.50 1100 657 131.40 800 554 153.00 1052.90 71.02
7 670 Shan-e-Zahra Syed Raza Naqvi 2010 850 684 844.94 211.24 1100 874 174.80 800 524 139.00 1049.04 70.76 By Post
8 297 M. Hammad Hussan Akhtar Ali Anjum 2010 850 713 880.76 220.19 1100 809 161.80 800 538 129.00 1048.99 70.76
9 16 Javaria Zafar Muhammad Zafar Minhas 2010 1050 856 856.00 214.00 1100 824 164.80 800 553 115.00 1046.80 70.61
10 367 Kinza Hammad Hammad Ullah 2010 850 681 841.24 210.31 1100 754 150.80 800 542 142.00 1045.11 70.50
11 623 Amna Ibrar Muhammad Ibrar 2010 850 691 853.59 213.40 1100 878 175.60 800 515 121.00 20 1045.00 70.49 By Post
12 532 Bazla Arshad Ch. Muhammad Arshad 2010 1050 803 803.00 200.75 1100 825 165.00 800 536 143.00 1044.75 70.47
13 708 Humera Shaheen Haji Hakim Ali 2009 850 631 779.47 194.87 1100 759 151.80 800 565.25 130.05 1041.97 70.28
14 73 Yasir Aslam Muhammad Aslam 2010 850 698 862.24 215.56 1100 776 155.20 800 525 146.00 1041.76 70.27
15 455 Shabnam Khan Aslam Khan 2010 1050 825 825.00 206.25 1100 750 150.00 800 541 144.00 1041.25 70.24
16 170 Tayyaba Amin Muhammad Amin 2010 1050 723 723.00 180.75 1100 726 145.20 800 566 149.00 1040.95 70.22
17 571 M. Ahtasham Ch. Nazir Ahmad 2010 1050 767 767.00 191.75 1100 766 153.20 800 545 151.00 1040.95 70.22
18 325 Muhammad Alyas Master Allah Dad 2010 850 616 760.94 190.24 1100 820 164.00 800 552 134.00 1040.24 70.17
19 343 Moqdes Khatoon Muhammad Iqbal 2010 1050 829 829.00 207.25 1100 859 171.80 800 529 131.00 1039.05 70.09

-Sd-

PROF. DR. CH. JAMIL ANWAR
Dean, Faculty of Sciences
University of the Punjab, Lahore.

PROF. DR. SAEED AHMAD NAGRA
Director
PUIC, Lahore.

INSTITUTE OF CHEMISTRY UNIVERSITY OF THE PUNJAB LAHORE

2nd Open Merit List (Punjab University Graduate)

The following candidates have been selected for admission to M.Sc Chemistry for the academic session 2010-2012 subject to the following conditions:-

1. Any candidates who is found at any time to have obtained admission by making any mis-statement in the Admission Form or by willful concealment of any material fact (particularly about marks, division, previous admission to the Institute/College/Department or employment, expulsion, conviction: etc.) shall be dropped from the rolls of the University/College.
2. Students shall pay their dues in the University/College by the prescribed date after obtaining necessary challan forms from the Institute/College/Department office, before the close of banking hours 14-09-2010. Those who do not deposit their dues within this period shall lose their right to admission.
3. The University reserves the right to correct

S.No. F.No. Name of candidate Father's Name Year of passing Total Metric Obtain Matric Matric Convert to 1050 1/4 Matric F.Sc Total Obtain in F. Sc 1/5 F. Sc B.Sc Total Obtain B.Sc. Sub M H.Q Final Merit in marks Final merit in % age Total Merit / 1482.5*100 Remarks
1 501 Sheherman Khattak Muhammad Ahmad 2010 1050 873 873.00 218.25 1100 794 158.80 800 518 112 1007.05 67.93
2 94 Virza Saeed Ahmad Saeed 2010 1050 863 863.00 215.75 1100 807 161.40 800 509 120 1006.15 67.87
3 20 Sundas Ali Ali Ahmad 2010 850 600 741.18 185.29 1100 852 170.40 800 524 126 1005.69 67.84
4 392 Asma Gillane SyedAbvdul Aziz Shah 2010 1050 859 859.00 214.75 1100 767 153.40 800 505 130 1003.15 67.67
5 196 Farwa Batool Muhammad Iqbal 2010 1050 893 893.00 223.25 1100 909 181.80 800 495 102 1002.05 67.59
6 64 Gohar Ashraf Muhammad Ashraf 2010 850 591 730.06 182.51 1100 844 168.80 800 533 114 998.31 67.34
7 348 Hafiza Saher Hafiz Muhammad Yousaf 2010 1050 851 851.00 212.75 1100 819 163.80 800 490 111 20 997.55 67.29
8 494 Nadia Khalid Khalid Mahmood 2010 1050 916 916.00 229.00 1100 798 159.60 800 508 100 996.60 67.22
9 685 Andeela Andleeb Mian Ali Ahmad ii 2009 850 722 891.88 222.97 1100 716 143.20 800 521 109 996.17 67.20 By Post
10 676 Hafza Aftab Aftab Ahmad Tanveer 2010 1050 908 908.00 227.00 1100 835 167.00 800 502 100 996.00 67.18 By Post
11 591 Saira Khalil Ch. Khalil Ahmed 2010 850 691 853.59 213.40 1100 867 173.40 800 489 120 995.80 67.17

Comments

Post new comment

Image CAPTCHA
Enter the characters shown in the image.