Punjab university MSC CHEMISTRY 1st OPEN MERIT LIST

INSTITUTE OF CHEMISTRY UNIVERSITY OF THE PUNJAB LAHORE. 1st OPEN MERIT LIST (REVISED) 2010
1 312 Shanza Rauf Khan 2010 1050 918 918.00 229.50 1100 911 182.20 800 621 155.00 1187.70 80.11 PU
2 223 Anum Munir 2010 1050 888 888.00 222.00 1100 850 170.00 800 609 159.00 1160.00 78.25 IU
3 520 Saira Zareen 2010 850 726 896.82 224.21 1100 887 177.40 800 591 153.00 1145.61 77.28 IUB
4 606 Raazia Hussain 2010 1050 890 890.00 222.50 1100 807 161.40 800 603 155.00 1141.90 77.03 IUB
5 18 Mariya Moeen 2010 850 662 817.76 204.44 1100 898 179.60 800 621 126.00 1131.04 76.29 PU
6 662 Maria Tahir 2010 1050 852 852.00 213.00 1100 880 176.00 800 576 163.00 1128.00 76.09 BZU By Post
7 654 Sobia Bano 2010 1050 881 881.00 220.25 1100 815 163.00 800 595 145.00 1123.25 75.77 IUB By Post
8 398 Rabia Ashraf 2010 1050 807 807.00 201.75 1100 746 149.20 800 611 160.00 1121.95 75.68 IUB
9 573 Saqib Ali 2010 1050 872 872.00 218.00 1100 843 168.60 800 574 158.00 1118.60 75.45 GU
10 665 Aqsa Rasheed 2010 850 646 798.00 199.50 1100 866 173.20 800 588 157.00 1117.70 75.39 IUB By Post
11 240 Mehvish Sardar 2010 1050 850 850.00 212.50 1100 830 166.00 800 570 156.00 1104.50 74.50 BZU
12 617 Madeeha Akbar 2010 850 720 889.41 222.35 1100 919 183.80 800 572 123.00 1101.15 74.28 PU By Post
13 117 Rashida Khanam 2010 1050 905 905.00 226.25 1100 893 178.60 800 565 131.00 1100.85 74.26 PU
14 661 Anam Javed 2010 1050 824 824.00 206.00 1100 841 168.20 800 582 140.00 1096.20 73.94 IUB By Post
15 142 Muhammad Adnan 2010 850 591 730.06 182.51 1100 802 160.40 800 599 153.00 1094.91 73.86 IUB
16 611 Shawana Bibi 2010 1050 811 811.00 202.75 1100 857 171.40 800 580 138.00 1092.15 73.67 BZU
17 643 Ayesha Hameed 2010 850 608 751.06 187.76 1100 763 152.60 800 607 140.00 1087.36 73.35 SU By Post
18 649 Khalida Naseem 2010 850 698 862.24 215.56 1100 859 171.80 800 554 146.00 1087.36 73.35 BZU By Post
19 659 Ume Rubab 2010 850 631 779.47 194.87 1100 882 176.40 800 583 133.00 1087.27 73.34 PU By Post
20 642 Nisma Farooq 2010 850 676 835.06 208.76 1100 872 174.40 800 562 138.00 1083.16 73.06 BZU By Post
21 570 Saima Aftab 2010 850 614 758.47 189.62 1100 871 174.20 800 585 133.00 1081.82 72.97 BZU
22 120 Qasim Zia Butt 2010 1050 758 758.00 189.50 1100 752 150.40 800 603 136.00 1078.90 72.78 PU
23 609 Mahvish Aqeel 2010 850 737 910.41 227.60 1100 931 186.20 800 546 118.00 1077.80 72.70 IUB
24 168 Sunya Mukhtar 2010 1050 904 904.00 226.00 1100 812 162.40 800 567 122.00 1077.40 72.67 PU
25 381 Zain Fatimah Choghtai 2010 850 714 882.00 220.50 1100 884 176.80 800 543 132.00 1072.30 72.33 BZU
26 2 Khuram Shahzad ii 2009 850 626 773.29 193.32 1100 701 140.20 800 573 144.00 20 1070.52 72.21 BZU
27 27 Ambreen Zahid ii 2009 850 651 804.18 201.04 1100 790 158.00 800 556 155.00 1070.04 72.18 PU
28/ 481 Uzma Jaffar 2010 850 653 806.65 201.66 1100 901 180.20 800 552 131.00 1064.86 71.83 BZU
29 14 Saghir Ahmad 2010 1050 885 885.00 221.25 1100 808 161.60 800 558 124.00 1064.85 71.83 PU
30 284 Kiran Ijaz 2010 1050 890 890.00 222.50 1100 852 170.40 800 551 114.00 1057.90 71.36 PU
31 242 Aneesa Wilayat 2010 1050 817 817.00 204.25 1100 736 147.20 800 551 153.00 1055.45 71.19 BZU

Comments

Post new comment

Image CAPTCHA
Enter the characters shown in the image.