Punjab university M.A. Islamic Studies FIRST MERIT

DEPARTMENT OF ISLAMIC STUDIES UNIVERSITY OF THE PUNJAB
NEW CAMPUS LAHORE ADMISSION NOTICE
The following candidates have been selected for admission to M.A. Islamic Studies Part I for the academic
session 2010-2011 subject to the following conditions:-
1. Any candidate who is found at any time to have obtained admission by making any mis-statement
in the Admission Form or by willful concealment of any material fact (particularly about Marks,
Division, Previous Admission to the Department/Institute College or Employment, expulsion,
Conviction: etc.) shall be dropped from the roll of the University/College.
2. Students shall pay their dues in the University/College by the prescribed date after obtaining
necessary challan forms from the Department/Institute/College Office, befor the close of Banking
Hours 06-09-2010. Those who do not deposit their dues with in this period shall lose their right to
admission.
3. The University reserves the right to correct any typographical error, omission, etc.

CANDIDATES SELECTED ON FIRST MERIT (List "A")

Sr. Appli. Name of Candidate University Year of University Div. Marks Remarks
No. Form Redg. No. Passing Roll No. Obtained (If any)
1 24513 Nomana Khalid 2008-wwl-20 2010 80517 1st 1198.04 P.U. Graduate
2 24594 Hafiza Maimoona Khalid 2010-z-4366 2010 74527 1st 1106.30 P.U. Graduate
3 24911 Muqddas Nseer 2008-qmc-266 2010 74702 1st 1083.67 P.U. Graduate
4 24536 Hafiz Usman Imtiaz 2008-zic-5 2010 0803-B 1st 1074.98 Islamic Centr
5 24625 Sumbal Zahid 2008-qmc-401 2010 75026 1st 1074.96 P.U. Graduate
6 0 Hafza Munaza Akhtar 2008-gs-33 2010 153430 1st 1070.86 P.U. Graduate
7 24717 Hafiz Muhammad Hassan 08-us-29-91 2010 2376 1st 1070.65 Sargodha U
8 24680 Muhammad Awais Shahzad 08-bn-74 2010 12635 1st 1064.20 I.U.BWP
9 24639 Ayesha Inam 2008-qmc-181 2010 75193 1st 1055.28 P.U. Graduate
10 24519 Iqra Afzal 2008-qmc-150 2010 75021 1st 1052.46 P.U. Graduate
11 24534 Hafiz Abdulr Rehman Muddassir 2008-zic-6 2010 0804-B 1st 1051.45 Islamic Centr
12 24876 Sana Zainab 2010-z-12650 2010 85695 1st 1050.30 P.U. Graduate
13 24831 Kashifa Bibi 2010-z-6589 2010 129955 1st 1048.63 P.U. Graduate
14 24537 Hafiz Anas Khalid 2008-i-77 2010 98503 1st 1048.00 P.U. Graduate
15 24861 Andleeb Saeed 2008-wd-24 2010 10002 1st 1045.53 P.U. Graduate
16 0 Aeshah Siddeeqah 2008-wd-69 2010 10045 1st 1037.83 P.U. Graduate
17 24938 Tayyaba Sultana 2010-z-12679 2010 74433 1st 1036.40 P.U. Graduate
18 24939 Attia Sultana 2010-z-12678 2010 85706 1st 1036.05 P.U. Graduate
19 24692 Fazelat Rani 2010-z-27206 2010 92977 1st 1033.83 P.U. Graduate
20 24630 Iqra Akbar 2008-wcg-507 2010 81816 1st 1020.49 P.U. Graduate
21 24917 Saif Ullah 2005-sl-146 2010 24241 1st 1018.85 P.U. Graduate
22 24936 Ammar Asim 2008-dmg-30 2010 102126 1st 1018.05 P.U. Graduate
23 24762 Kalsoom Alah Dittah 2008-qmc-209 2010 74698 1st 1017.95 P.U. Graduate
24 24880 Hafiza Mehjabeen 2010-z-12657 2010 85698 1st 1016.50 P.U. Graduate
25 24817 Iram Aslam 2008-gwp-14 2010 127591 1st 1015.95 P.U. Graduate
26 24641 Nadia Munir 2010-z-27331 2010 88810 1st 1011.53 P.U. Graduate
27 24946 Bushraf Tariq 2010-z-27316 2010 87167 1st 1011.10 P.U. Graduate
28 24631 Hammad Ur Rehman 2006-gcg-496 2nd/2009 10764 1st 1008.30 P.U. Graduate
29 33932 Fouzia Sarwar 2008-fg-34 2010 31480 1st 1004.06 P.U. Graduate
30 24547 Zahida Tahir 08-wma-09 2010 12552 1st 1003.27 I.U.BWP
31 24881 Mafia Perveen 2010-z-12655 2010 74420 1st 1002.94 P.U. Graduate
32 12733 Areej Shahid 2008-wcg-279 2010 82095 1st 1000.74 P.U. Graduate
33 24941 Sobia Bashir 2010-z-20667 2010 61412 1st 1000.24 P.U. Graduate
34 24572 Aqsa Azam 2008-wwl-13 2010 80500 1st 998.77 P.U. Graduate
35 24869 Muhammad Farooq Ahmad 2010-z-8210 2010 164008 1st 998.40 P.U. Graduate
36 24595 Aqsa 2008-gwl-100 2010 70131 1st 998.05 P.U. Graduate
37 24932 Muhammad Adeel Khalid 2008-np-2 2010 51768 1st 996.47 P.U. Graduate
38 24540 Muhammad Imran 2010-zm-5300 2010 9673 1st 995.10 B.Z.U
39 24828 Hina Shahid 2008-cwl-3 2010 78054 1st 993.90 P.U. Graduate
40 24629 Tooba Fatima 2010-z-2573 2010 84589 1st 993.18 P.U. Graduate
41 0 Uzma Mazhar 2008-csw-36 2010 8953 1st 991.95 P.U. Graduate
42 24515 Arifa Siddiqui 10-us-p-696 2010 3932 1st 989.75 Sargodha U
43 0 Ume Kalsoom 2008-prw-50 2010 126224 1st 988.94 P.U. Graduate
44 24723 Saima Rasheed 2009-z-16277 2nd/2009 20047 1st 988.65 P.U. Graduate
45 24948 Rabia Yaseen 2008-ckw-216 2010 64669 1st 986.16 P.U. Graduate
46 0 Sadia Bashir 2010-z-42354 2010 130354 1st 986.15 P.U. Graduate
47 24833 Tahira Kalsoom 2010-z-6647 2010 129957 1st 985.65 P.U. Graduate
48 24541 Allah Bukhsh 2008-gr-11 2010 6599 1st 980.85 B.Z.U

Comments

Post new comment

Image CAPTCHA
Enter the characters shown in the image.