Punjab University First Merit List M.Sc. Sociology (Regular) 2010

INSTITUTE OF SOCIAL & CULTURAL STUDIES UNIVERSITY OF THE PUNJAB, LAHORE Punjab University First Merit List-B (Based upon Punjab University Graduates) M.Sc. Sociology (Regular) 2010
Sr. No. Form No. Name of candidate University Reg. No. Year of passing BA/B.Sc Roll No. (BA/BSc) Marks in Matric 1/4 Marks of Matric Marks in FA/FSc 1/5 Marks of FA/FSc Marks in BA/BSc Subject (Soc) weightage Hifz-e-Quran marks Total academics marks 1/4 of total marks in Matric + 1/5 of total marks in FA/FSc + total marks in BA/BSc 70% Academics marks Entry Test Marks 30% Entry test marks Final merit Punjab University OR Other Universities Remarks
1 49 Saif Ullah 2010-z-3490 2010 67144 599 149.75 778 155.60 560 25 0 890.35 1232.50 50.57 45 27.00 77.57 PU
2 181 Atta ur Rehman 2006-uba-115 2010 14 714 178.50 866 173.20 612 0 0 963.70 1232.50 54.73 34 20.40 75.13 PU
3 428 Muhammad Waqas Azeez 2006-hc-688 2010 344 688 172.00 841 168.20 572.4 0 0 912.60 1232.50 51.83 38 22.80 74.63 PU
4 235 Amna Rafique 2008-gwg-1417 2010 29453 662 165.50 788 157.60 571 0 0 894.10 1232.50 50.78 39 23.40 74.18 PU
5 478 Imran Hassan 2010-z-31603 2010 8168 752.04 188.01 745 149.00 581 25 0 943.01 1232.50 53.56 34 20.40 73.96 PU
6 372 Ahmad Ahsan 2010-z-47680 2010 111148 722.09 180.52 857 171.40 495 25 0 871.92 1232.50 49.52 39 23.40 72.92 PU
7 476 Awais Saeed 2008-gcg-176 2010 36786 584 146.00 779 155.80 520 0 0 821.80 1232.50 46.67 43 25.80 72.47 PU
8 307 Waqas Mansoor 2008-gsr-444 2010 106232 639 159.75 753 150.60 505 25 0 840.35 1232.50 47.73 41 24.60 72.33 PU
9 12 Farha Hameed 2010-z-4508 2010 89579 585.28 146.32 739 147.80 546 25 0 865.12 1232.50 49.13 38 22.80 71.93 PU
10 145 Amer Shahzad 2009-z-51485 2010 152445 577 144.25 591 118.20 517 25 0 804.45 1232.50 45.69 43 25.80 71.49 PU
11 319 Fizza Fatima 2008-qmc-475 2010 74256 706.71 176.68 752 150.40 508 0 0 835.08 1232.50 47.43 40 24.00 71.43 PU
12 59 Sulman Nasir 2008-ks-180 2010 151352 655.71 163.93 790 158.00 575 25 0 921.93 1232.50 52.36 31 18.60 70.96 PU
13 127 Muhammd Ijaz 2008-icc-10 2010 8585 567 141.75 770 154.00 510 25 0 830.75 1232.50 47.18 39 23.40 70.58 PU
14 481 Abdur Rasheed 2008-icc-90 2010 8349 590.14 147.54 739 147.80 468 25 0 788.34 1232.50 44.77 43 25.80 70.57 PU
15 44 Muhammad Bilal 2008-ck-164 2010 66410 569.9 142.48 800 160.00 480 25 0 807.48 1232.50 45.86 41 24.60 70.46 PU
16 173 Abrar Ahmad Cheema 2010-z-47090 2010 151851 671.09 167.77 711 142.20 493 25 0 827.97 1232.50 47.02 39 23.40 70.42 PU
17 343 Muhammad Saqlian Sajid 2009-z-19686 2010 8234 599 149.75 830 166.00 527 25 0 867.75 1232.50 49.28 35 21.00 70.28 PU
18 101 Iqra Akbar 2008-wcg-507 2010 81816 642.76 160.69 674 134.80 551 0 0 846.49 1232.50 48.08 37 22.20 70.28 PU
19 128 Muhammad Shahbaz Nazir 2008-icc-43 2010 8328 609.53 152.38 830 166.00 520 25 0 863.38 1232.50 49.04 35 21.00 70.04 PU
20 228 Muhammad Raza ul Haq 2010-z-49191 2010 110512 716 179.00 747 149.40 446 25 0 799.40 1232.50 45.40 41 24.60 70.00 PU
21 287 Muhammad Kashif 2009-z-14813 2010 141686 611 152.75 639 127.80 513 25 0 818.55 1232.50 46.49 38 22.80 69.29 PU
22 329 Sobia Samreen 2008-gwl-221 2010 70233 665.42 166.36 662 132.40 496 0 0 794.76 1232.50 45.14 40 24.00 69.14 PU
23 278 Tasleem Mushtaq 2008-gnw-71 2010 116457 655.71 163.93 731 146.20 492 0 0 802.13 1232.50 45.56 39 23.40 68.96 PU

Comments

Post new comment

Image CAPTCHA
Enter the characters shown in the image.